The teams we played are always listed first in all past results :
FOOTBALL SEASON 2022 – 2023 (scroll down for NFL and Results from 2014-present)
GOLD, PLATINUM, BLACK (* play’s)
BOWL SEASON 2022-2023 (15-4-1)
Mon Jan 2nd 2023 Happy NY
Cotton Bowl
Tulane 46 | (+1.5) | USC 45 | W |
Sat Dec 31st 2022
Music City Bowl
Iowa 21 | (-3) | Kentucky 0 | W |
Sun Bowl
Fri Dec 30th 2022
Sun Bowl
Pitt 37 | (PK) | UCLA 35 | W |
Mayo Bowl
NC State 12 | (-1.5) | Maryland 16 | L |
Arizona Bowl
Wyoming 27 | (+3) | Ohio 30 | P |
Thurs Dec 29th 2022
Pinstripe Bowl
Syracuse 20 | (+10.5) | Minnesota 28 | W |
Valero Bowl
Texas 20 | (+6.5) | Washington 27 | L |
Wed Dec 28th 2022
Military Bowl
Duke 30 | (-3) | UCF 13 | W |
Tuesday Dec 27th 2022
Camellia Bowl
Buffalo 23 | (+6.5) | Ga Southern 21 | W |
First Responder Bowl
Memphis 38 | (-10.5) | Utah State 10 | W |
Birmingham Bowl
East Carolina 53 | (-9.5) | Coastal Carolina 29 | W |
Saturday Dec 24th 2022
Hawai’i Bowl
Mid Tennessee St 25 | (+6.5) | San DIego St 23 | W |
Thursday Dec 22nd 2022
Armed Forces Bowl
Air Force 30 | (+3.5) | Baylor 15 | W |
Wed Dec 21st 2022
New Orleans Bowl
Western Kentucky 44 | (+3.5) | South Bama 23 | W |
Tuesday Dec 20th 2022
Idaho Potato Bowl
Eastern Michigan 41 | (+3.5) | San Jose St 27 | W |
Monday Dec 19th 2022
Myrtle Beach Bowl
Marshall 28 | (-12.5) | U Conn 14 | W |
Saturday Dec 17th 2022
Wasabi Fenway Bowl
Louisville 24 | (-1.5) | Cincinnati 7 | W **** |
New Mexico Bowl
SMU 23 | (-4) | BYU 24 | L |
Friday Dec 16th 2022
Bahamas Bowl
Maimi OH 20 | (+17.5) | UAB 24 | W |
Duluth Trading Cure Bowl
UTSA 12 | (-2) | Troy | L *** |
NCAAF 2022 (86-40-1) Black Card (12-5)
Week #15
Saturday Dec 10th 2022
Army 20 | (+3) | Navy 17 | W |
Week #14
Saturday Dec 3rd 2022
Toledo 17 | (-2) | Ohio 7 | W*** |
Fresno St 28 | (+3.5) | Boise St 16 | W |
Georgia 50 | (-17.5) | LSU 30 | W |
Clemson 39 | (-7.5) | UNC 10 | W |
Troy 45 | (-7.5) | Coastal Carolina 26 | W |
Friday Dec 2nd 2022
Akron 22 | (+11.5) | Buffalo 23 | W |
UTSA 48 | (-4.5) | North Texas 27 | W |
Week #13
Saturday Nov 26th 2022
James Madison 47 | (-16.5) | Coastal Carolina 7 | W |
Purdue 30 | (-10.5) | Indiana 16 | W |
Troy 48 | (-13.5) | Arkansas St 19 | W |
Memphis 31 | (+5) | SMU 34 | W |
CMU 19 | (+1) | EMU 38 | L |
Friday Nov 25th 2022
Texas 38 | (-9.5) | Baylor 27 | W |
NC State 30 | (+3.5) | UNC 27 | W |
Week #12
Saturday Nov 19th 2022
Virginia Tech 23 | (+9.5) | Liberty 22 | W |
Vanderbilt 31 | (+14.5) | Florida 24 | W |
Texas 55 | (-9.5) | Kansas 14 | W |
Ark State 13 | (+5.5) | Tx State 16 | W |
G Southern 10 | (+4) | Marshall 23 | L *** |
James Madison 42 | (-9.5) | G State 40 | L |
Boise St 20 | (-14.5) | Wyoming 17 | L |
Friday Nov 18th 2022
U New Mexico 10 | (+14.5) | San Diego St 34 | L |
Wed Nov 16th 2022
Miami OH 29 | (+1.5) | Nothern Illinois 23 | W |
Week #11
Saturday Nov 12th 2022
Minnesota 31 | (-13.5) | Northwestern 3 | W |
UTSA 51 | (-17.5) | L Tech 7 | W |
UCF 38 | (+1.5) | Tulane 31 | W |
FAU 52 | (-15.5) | FIU 7 | W *** |
Iowa St 14 | (-1.5) | Ok State 20 | L |
Arizona St 18 | (+8.5) | Wash St 28 | L |
Texas 10 | (-7) | TCU 17 | L |
Friday Nov 11th 2022
ECU 25 | (+3.5) | Cincinnati 27 | W |
Wed Nov 9th 2022
CMU 31 | (-3.5) | Buffalo 27 | W |
Kent St 40 | (3) | Bowling Green 6 | W |
Week #10
Saturday Nov 5th 2022
Georgia St 42 | (+2.5) | Southern Miss 14 | W |
Pitt 19 | (-4) | Syracuse 9 | W |
Kansas 37 | (-1.5) | OK State 16 | W |
Cal 35 | (+21.5) | USC 41 | W |
Texas 34 | (-2.5) | Kansas St 27 | W |
South Bama 38 | (-3.5) | Georgia Southern 31 | W *** |
UAB 38 | (-.5) | UTSA 44 | L *** |
Week #9
Saturday Oct 29th 2022
Miami OH 27 | (-8.5) | Akron 9 | W |
UCF 25 | (-1) | Cincinnati 21 | W |
Eastern Michigan 24 | (+3.5) | Toledo 27 | W |
North Texas 40 | (+9.5) | Western Kentucky 13 | W |
Kansas St 48 | (-1.5) | Oklahoma St 0 | W *** |
Mizzou 23 | (+3.5) | So Carolina 10 | W |
Mid Tenn State 24 | (+2.5) | UTEP 13 | W |
Pitt 24 | (+3) | UNC 42 | L |
Friday Oct 28th 2022
East Carolina 27 | (+3.5) | BYU 24 | W |
Week #8
Saturday Oct 22nd 2022
Western Michigan 16 | (+7) | Miami OH 10 | W |
Oregon 45 | (-6.5) | UCLA 30 | W |
Minnesota 17 | (+5.5) | Penn St 45 | L |
FAU 21 | (-4) | UTEP 24 | L *** |
Toledo 27 | (-7.5) | Buffalo 34 | L |
Friday Oct 21st 2022
UAB 17 | (+1.5) | WKU 20 | L |
Week #7
Saturday Oct 15th 2022
Old Dominion 49 | (+12) | Coastal Carolina 21 | W |
TCU 43 | (-3) | Oklahoma State 40 | W |
Syracuse 24 | (-3) | NC State 9 | W |
Oklahoma 52 | (-8.5) | Kansas 42 | W *** |
Kent State 31 | (+8.5) | Toledo 52 | L |
FAU 17 | (-4) | Rice 14 | L |
Northern Ill 39 | (+2.5) | EMU 10 | L |
Purdue 43 | (-14) | Nebraska 37 | L |
Thursday Oct 13th 2022
West Virginia 43 | (+3) | Baylor 40 | W |
Week #6
Saturday Oct 8th 2022
Purdue 31 | (+3.5) | Maryland 29 | W |
Mississippi St. 40 | (-8.5) | Arkansas 17 | W |
UL Monroe 21 | (+13.5) | Coastal Carolina 28 | W |
South Carolina 24 | (+10.5) | Kentucky 14 | W *** |
Tulsa 21 | (-6) | Navy 53 | L |
Bowling Green 7 | (+3) | Buffalo 38 | L |
Miami 24 | (-3) | UNC 27 | L |
Army 10 | (+17.5) | Wake Forest 45 | L |
Friday Oct 7th 2022
Houston 33 | (+3) | Memphis 32 | W |
Col State 17 | (+3.5) | Nevada 14 | W |
Week #5
Saturday Oct 1st 2022
Purdue 20 | (+12.5) | Minnesota 10 | W |
Navy 10 | (+14) | Air Force 13 | W |
Ole Miss 22 | (-6.5) | Kentucky 19 | L *** |
Akron 28 | (+9.5) | Bowling Green 31 | W |
Miami OH 20 | (+1.5) | Buffalo 24 | L |
Iowa St 11 | (-3) | Kansas 14 | L |
Old Dominion 24 | (+3.5) | Liberty 38 | L |
Troy 34 | (+5.5) | Western Kentucky 27 | W |
Georgia Southern 30 | (+9.5) | Coastal Carolina 34 | W |
Friday Sept 30th 2022
Tulane 27 | (+2.5) | Houston 24 | W |
UTSA 45 | (-4.5) | Middle Tenn State 30 | W *** |
Boise State 35 | (-6.5) | San Diego State 13 | W |
Week #4
Saturday Sept 24th 2022
Temple | (-9.5) | 28 U Mass 0 W *** |
Ark St | (+5.5) | 26 Old Dominion 29 W |
Iowa | (-8) | 27 Rutgers 10 W |
Southern Miss | (+17.5) | 27 Tulane 24 W |
Northwestern | (-7.5) | 14 Miami OH 17 L |
Friday Sept 23rd 2022
Air Force | (-24.5) | 48 Nevada 20 W |
Boise St. | (15.5) | 10 UTEP 27 L |
Thursday Sept 22nd 2022
Illinois | (-25.5) | 31 Chattanooga 0 W |
Week #3
Saturday Sept 16th 2022
Buffalo | (+14.5) | 26 Coastal Carolina 33 W |
Western Kt. | (+6.5) | 30 Indiana 33 W |
UAB | (-11) | 35 G Southern 21 W |
Bowling Green | (+17) | 34 Marshall 31 W |
New Mexico | (+2) | UTEP 10 W |
South Bama | (+15) | 31 UCLA 32 W *** |
Charlotte | (+19.5) | 42 Georgia St. 41 W *** |
Texas Tech | (+11) | 14 NC State 27 L |
Rutgers | (-18) | 16 Temple 14 L |
Week #2
Saturday Sept 10th 2022
Southern Miss | (+26.5) | 7 Miami 30 W |
Ball St | (+6.5) | 30 Western Michigan 37 L |
South Bama | (+4.5) | 38 Central Michigan 24 W *** |
Navy | (+5.5) | 13 Memphis 37 L |
Kent St | (+34.5) | 3 Oklahoma 33 W *** |
FIU | (+13.5) | 12 Tx St 41 L |
BYU | (-2.5) | 26 Baylor 20 W |
Friday Sept 9th 2022
Louisville | (+6) | 20 UCF 14 W |
Boise St | (-17) | 31 New Mexico 14 P |
Week #1
Saturday Sept 3rd 2022
Rutgers | (+7) | 22 Boston College 21 W |
Air Force | (-14.5) | 48 Northern Iowa 17 W |
Coastal Carolina | (-2) | 38 Army 28 W |
Tulsa | (-6.5) | 37 Wyoming 40 L |
NC State | (-11) | 21 ECU 21 L |
Houston | (-3.5) | 37 UTSA 35 L *** |
Tx St | (pk) | 14 Nevada 38 L |
Friday Sept 2nd 2022
Old Dominion | (+7) | 20 V Tech 17 W |
Duke | (-9) | 30 Temple 0 W |
Illinois | (+3) | 20 Indiana 23 P |
Thursday Sept 1st 2022
Pitt | (-7) | WVU 31 P |
L Tech | (+20.5) | 24 Mizzou 52 L |
Saturday Aug 27th 2022
Nevada | (-7) | 23 New Mexico St 12 W |
North Texas | (-2) | 31 UTEP 13 W |
Austin Peay | (+31) | 27 Western Kt. 38 W |
Wyoming | (+14) | 6 Illinois 38 L |
Charlotte | (+7) | 13 FAU 43 L |
NFL 2022 – 2023 Season (56-35-4) B (7-0)
Week#17
Sunday Jan 1st 2023 HAPPY NY
Jaguars 31 | (-3.5) | Houston 3 | W |
Lions 41 | (-4.5) | Bears 10 | W |
Miami 21 | (+3) | New England 23 | W |
Carolina 24 | (+3.5) | Tampa Bay 30 | L |
Week#16
Sunday Dec 25th 2022
Miami 20 | (-3.5) | Green Bay 26 | L |
Tampa Bay 19 | (-7.5) | Arizona 16 | L |
Saturday Dec 24th 2022
Patriots 18 | (+3) | Cincinnatti 22 | L |
Vikings 27 | (-4.5) | Giants 24 | L |
Bears 13 | (+8.5) | Buffalo 35 | L |
Week#15
Sunday Dec 18th 2022
Pittsburgh 24 | (+2.5) | Carolina 16 | W |
Jaguars 40 | (+3.5) | Dallas 34 | W *** |
New England 24 | (+2.5) | Raiders 30 | L |
Titans 14 | (+3) | Chargers 17 | P |
Saturday Dec 17th 2022
Miami 29 | (+6.5) | Bills 32 | W |
San Fran 21 | (-2.5) | Seattle 13 | W |
Week#14
Sunday Dec 11th 2022
Baltimore 16 | (+2.5) | Pittsburgh 14 | W |
Patriots 27 | (-3.5) | Arizona 13 | W |
Carolina 20 | (+2.5) | Seattle 24 | W |
Minnesota 23 | (+1.5) | Lions 34 | L |
Bills 20 | (-9) | Jets 12 | L |
Week#13
Sunday Dec 4th 2022
Cleveland 27 | (-7.5) | Houston 14 | W |
Cowboys 54 | (-11.5) | Colts 19 | W |
Titans 10 | (+4.5) | Eagles 35 | L |
Jets 22 | (+3) | Minnesota 27 | L |
Week#12
Sunday Nov 20th 2022
Miami 30 | (-14.5) | Houston 15 | W |
Jets 31 | (-6.5) | Chicago 10 | W |
San Fran 13 | (-7) | Saints 0 | W |
Eagles 40 | (-6.5) | Green Bay 33 | W |
Titans 16 | (+1) | Cincinnati 20 | L |
Thursday Nov 24th 2022 (Thanksgiving)
Buffalo 28 | (-8.5) | Detroit 25 | L |
Cowboys 28 | (-10) | Giants 20 | L |
Week#11
Monday Nov 21st 2022
San Fran 38 | (-10.5) | Arizona 10 | W |
Sunday Nov 20th 2022
Rams 20 | (+1.5) | Saints 27 | L |
Jets 3 | (+3.5) | Patriots | L |
Bears 24 | (+1.5) | Atlanta 27 | L |
Week#10
Monday Nov 14th 2022
Eagles 21 | (-11.5) | Redskins 32 | L |
Sunday Nov 13th 2022
Vikings 33 | (+7) | Bills 30 | W |
Lions 31 | (+3) | Bears 30 | W |
Browns 17 | (+3.5) | Dolphins 39 | L |
Houston 16 | (+5.5) | Giants 24 | L |
Cowboys 28 | (-3.5) | Green Bay 31 | L |
Week#9
Sunday Nov 6th 2022
Pats 26 | (-4.5) | Colts 3 | W |
Falcons 17 | (+3) | Chargers 20 | P |
Kansas City 20 | (13.5) | Titans 17 | L |
Carolina 21 | (+7) | Bengals 42 | L |
Week#8
Sunday Oct 30th 2022
Dallas 49 | (-9.5) | Chicago 29 | W |
Miami 31 | (-3.5) | Detroit 27 | W |
Eagles 35 | (-10.5) | Pittsburgh 13 | W |
Pats 22 | (-3) | Jets 17 | W *** |
Houston 10 | (+2.5) | Titans 17 | L |
Week#7
Sunday Oct 23rd 2022
Titans 19 | (-2) | Colts 10 | W |
Jets 16 | (-1.5) | Denver 9 | W |
Raiders 38 | (-7) | Houston 20 | W |
Hawks 37 | (+5) | Chargers 23 | W |
Miami 16 | (-7) | Chicago 33 | L |
Week#6
Sunday Oct 16th 2022
New England 38 | (+3) | Cleveland 15 | W |
Giants 24 | (+5.5) | Baltimore 20 | W |
Jets 27 | (+7.5) | Green Bay 10 | W *** |
Rams 24 | (-9.5) | Carolina 10 | W |
San Fran 14 | (-4.5) | Atlanta 28 | L |
Jags 27 | (+1) | Colts 34 | L |
Week#5
Sunday Oct 9th 2022
Browns 28 | (+3.5) | Chargers 30 | W |
New England 29 | (-3) | Detroit 0 | W |
Cowboys 22 | (+5.5) | Rams 10 | W |
Arizona 17 | (+5.5) | Eagles 20 | W |
San Fran 37 | (-3) | Panthers 15 | W *** |
Washington 17 | (+1) | Titans 21 | L |
Miami 17 | (-3) | Jets 40 | L |
Vikings 29 | (-7) | Bears 22 | P |
Week#4
Monday Oct 3rd 2022
San Francisco 24 | (-1.5) | Rams 9 | W |
Sunday Oct 2nd 2022
Seattle 48 | (+4.5) | Detroit 45 | W |
Carolina 16 | (+1) | Arizona 26 | L |
Colts 17 | (+3.5) | Titans 24 | L |
Tampa Bay 31 | (-1) | Kansas City 41 | L |
Week #3
Sunday Sept 26th 2022
Miami | (+5) | 21 Buffalo 19 W |
Lions | (+5.5) | 24 Vikings 28 W |
Colts | (+5.5) | 20 Kansas City 17 W |
Cincinnati | (-6.5) | 27 Jets 12 W |
Jags | (+3.5) | 38 Chargers 10 W |
Eagles | (-6) | 24 Washington 8 W *** |
Raiders | (-2) | 22 Titans 24 L |
New England | (+3) | 26 Baltimore 37 L |
Week #2
Monday Sept 19th 2022
Eagles | (-2) | 24 Vikings 7 W |
Sunday Sept 18th 2022
Detroit | (pk) | 36 Washington 27 W |
Jags | (+3.5) | 24 Colts 0 W *** |
San Fran | (-9) | 27 Seattle 7 W |
Miami | (+3.5) | 42 Ravens 38 W |
Saints | (+3) | 10 Tampa Bay 20 L |
New England | (-3) | Pittsburgh 14 P |
Week #1
Sunday Sept 11th 2022
Browns | (pk) | 26 Carolina 24 W *** |
Lions | (+5.5) | 35 Eagles 38 W |
Miami | (-3) | 20 New England 7 W |
Giants | (+5.5) | 21 Titans 20 W |
Vikings | (-2) | 23 Green Bay 7 W |
Thursday Sept 8th 2022
Bills | (-2) | 31 Rams 10 W |
Aug 28th 2022
Giants | (+5.5) | 27 Jets 31 W |
Steelers | (-5.5) | 19 Lions 9 W |
Steelers Lions Under | (38.5) | W |
Saturday Jan 1st 2022
FOOTBALL SEASON 2021 – 2022 (scroll down for NFL and Results from 2014-present)
GOLD, PLATINUM, BLACK (* play’s)
BOWL SEASON 2021-2022 (18-6)
Saturday Jan 1st 2022
All State Sugar Bowl
Baylor | (+1) | 21 OleMiss 7 W |
Outback Bowl
Arkansas | (-3) | 24 Penn St 10 W |
PlayStation Fiesta Bowl
Notre Dame | (+1) | 35 Ok State 37 L |
Dec 31st 2021
Tony the Tiger Sun Bowl
CMU | (+5.5) | 24 Washington St 21 W |
Tax Slayer Gator Bowl
Rutgers | (+17) | 10 Wake Forest 38 L |
Dec 30th 2021
Dukes Mayo Bowl
South Carolina | (+13) | 38 UNC 21 W *** |
TransPerfect Music City Bowl
Purdue | (+7.5) | 48 Tennessee 45 W |
Dec 29th 2021
New Era Pinstripe Bowl
Maryland | (-4) | 54 V Tech 10 W |
Cheez It Bowl
Clemson | (-2) | 20 ISU 13 W |
Dec 28th 2021
Auto Zone Liberty Bowl
Texas Tech | (+10) | 34 Mississippi St 10 W |
ServPro First Responder Bowl
Air Force | (-1) | 31 Louisville 28 W |
Dec 27th 2021
Quick Lane Bowl
WMU | (-7) | Nevada 24 W *** |
Dec 25th 2021
TaxAct Camellia Bowl
G State | (-5.5) | 51 Ball State 20 W |
Dec 23th 2021
Frisco Football Classic
North Texas | (+2) | 14 Miami OH 27 L |
Dec 21th 2021
Famous Idaho Potato Bowl
Wyoming | (-3) | 52 Kent St 38 W *** |
Tropical Smoothie Cafe Frisco Bowl
San Diego St | (-3) | 38 UTSA 24 W |
Frisco Football Classic
ULL | (-3.5) | 36 Marshall 21 W |
Dec 20th 2021
Myrtle Beach Bowl
Tulsa | (-7.5) | 30 Old Dominion 17 W *** |
Dec 18th 2021
Boca Raton Bowl
App St. | (-3) | 38 WKU 59 L |
PUBG Mobile New Mexico Bowl
UTEP | (-11.5) | 24 Fresno St 31 W |
Radiance Tech Independence Bowl
UAB | (+6.5) | 31 BYU 28 W |
Jimmy Kimmel LA Bowl
Oregon St | (-7) | 13 Utah St 24 L |
Dec 17th 2021
Bahamas Bowl
Mid Tennessee State | (+10.5) | 31 Toledo 24 W |
Tallgreeter Cure Bowl
Coastal Carolina | (-12) | 47 NIU 41 L |
NCAAF 2021 (76-44-4) B (14-7-1)
Week #15
Army | (-7) | 13 Navy 17 L |
Week #14 Conference Championship’s
Saturday Dec 4th 2021
Utah St | (+6) | 46 SDSU 13 W *** |
ULL | (+3) | 24 App State 16 W |
Michigan | (-11) | 42 Iowa 3 W |
Cal | (-4) | 24 USC 14 W *** |
Kent St | (-3) | 23 NIU 41 L |
Friday Dec 3rd 2021
UTSA | (+3) | 49 Western Kt. 41 W |
Week #13
Saturday Nov 27th 2021
Southern Miss | (-13) | 37 FIU 17 W |
Tx State | (+2) | 24 Ar State 22 W |
Tulane | (+6) | 28 Memphis 33 W |
Louisville | (-3) | 21 Kentucky 52 L *** |
Indiana | (+18) | 7 Purdue 44 L |
Miami OH | (-1) | 47 Kent St 48 L *** |
Friday Nov 26th 2021
Bowling Green | (+6) | 21 Ohio 10 W |
UTEP | (+15) | 25 UAB 42 L |
NC State | (-6) | 34 UNC 30 L |
Boise St | (-2) | 16 San Diego St 27 L |
Thursday Nov 25th 2021 (Thanksgiving)
Ole Miss | (+2) | 31 Miss State 21 W |
Tuesday Nov 23rd 2021
Western Michigan | (-4) | 42 NIU 21 W |
Buffalo | (+6) | 3 Ball St 20 L |
Week #12
Saturday Nov 20th 2021
Wofford | (+37) | 14 UNC 34 W |
Ohio St | (-19) | 56 MSU 7 W |
Coastal Carolina | (-23) | 35 Tx St 21 L |
Troy | (+10) | 7 App St. 45 L |
Indiana | (+7.5) | 14 Minnesota 35 L |
Cal | (-2) | 41 Stanford 11 W |
Wyoming | (+6) | 44 Utah St 17 W *** |
Friday Nov 19th 2021
Air Force | (+1.5) | 41 Nevada 39 W |
Wednesday Nov 17th 2021
Buffalo | (+2) | 27 NIU 33 L |
Week #11
Saturday Nov 13th 2021
Rutgers | (+7) | 38 Indiana 3 W |
G Southern | (+2) | 38 Tx State 30 W *** |
Maryland | (+13) | 21 MSU 40 L *** |
Old Dominion | (+7) | 30 FAU 16 W |
Ohio St | (-21) | 59 Purdue 31 W |
Minnesota | (+5) | 22 Iowa 27 P |
Friday Nov 12th 2021
Boise St | (-13.5) | 23 Wyoming 13 L |
Wed Nov 10th 2021
Kent State | (+3) | 30 CMU 54 |
Ball St | (-2) | 29 NIU 30 L |
Tuesday Nov 9th 2021
Akron | (+25.5) | 40 Western Michigan 45 W *** |
Miami Oh | (-7) | 45 Buffalo 18 W |
Ohio | (+6) | 34 EMU 26 W |
Week #10
Saturday Nov 6th 2021
Memphis | (+4.5) | 28 SMU 25 W *** |
Tennessee | (-1) | 45 U Kentucky 42 W |
Boise St | (+5) | 40 Fresno 14 W |
Iowa St | (-6.5) | 30 Texas 7 W |
Old Dominion | (-3) | 47 FIU 24 W *** |
Liberty | (+9.5) | 14 Ole Miss 27 L |
Friday Nov 5th 2021
Utah | (-10.5) | 52 Stanford 7 W |
Wed Nov 3rd 2021
Central Michigan | (+9) | 42 WMU 30 W |
Week #9
Saturday Oct 30th 2021
Rutgers | (-1.5) | 20 Illinois 14 W |
U Mas | (+34.5) | 17 Liberty 62 L |
Southern Miss | (+13.5) | 10 Middle Tenn. State 35 L |
Old Dominion | (+5) | 23 Louisiana Tech 20 W |
UTEP | (+11) | 25 FAU 28 W |
Duke | (+16.5) | 7 Wake Forest 45 L |
Friday Oct 29th 2021
Tulsa | (-11) | 17 Navy 20 *** L |
Thursday Oct 28th 2021
USF | (+10) | 14 Eastern Carolina U 29 L |
Troy | (+17.5) | 28 Coastal Carolina 35 W |
Week #8
Saturday Oct 23rd 20211
G State | (-10.5) | 28 Texas State 16 W *** |
California | (-8.5) | 26 Colorado 3 W |
Buffalo | (-12.5) | 45 Akron 10 W *** |
Rice | (+23) | 30 UAB 24 W *** |
L Tech | (+6.5) | 16 UTSA 45 L |
FIU | (+15) | 19 Western Kentucky 34 P |
Friday Oct 22nd 2021
Col State | (-3) | 24 Utah St 26 L |
Thursday Oct 21st 2021
FAU | (-6) | 38 Charlotte 9 W |
Week #7
Saturday Oct 16th 2021
Ohio | (+9) | 26 Buffalo 27 W |
Miami OH | (-19.5) | 34 Akron 21 L |
NC State | (-3) | 33 Boston College 7 W |
Washington | (-1) | 17 UCLA 24 L *** |
Friday Oct 15th 2021
Clemson | (-13.5) | 17 Syracuse14 L |
Thursday Oct 14th 2021
South Bama | (-3) | 41 G Southern 14 W |
Week #6
Saturday Oct 9th 2021
Rutgers | (+5) | 13 Michigan St 10 L |
Miami OH | (-1.5) | 12 Eastern Michigan 13 L |
Syracuse | (+6) | 37 Wake Forest 40 W |
UTEP | (-2) | 26 USM 13 W |
Kent St | (-6.5) | 48 Buffalo 38 W |
Troy | (-5.5) | 27 G Southern 24 L |
Memphis | (+3) | 29 Tulsa 35 L *** |
Friday Oct 8th 2021
AZ State | (-13) | 28 Stanford 10 W |
Thursday Oct 7th 2021
Houston | (-7) | 40 Tulane 22 W |
Coastal Carolina | (-20) | 52 Arkansas St 20 W |
Week #5
Saturday Oct 2nd 2021
UNC | (-19.5) | 38 Duke 7 W |
Coastal Carolina | (-33.5) | 59 ULM 6 W |
Stanford | (+8) | 31 Oregon 24 W |
Louisiana Tech | (+18.5) | 27 NCST 34 W |
Southern Miss | (+2) | 19 Rice 24 L *** |
Arkansas | (+17.5) | 0 UGA 37 L |
Wisconsin | (+2) | 17 Michigan 38 L |
Friday Oct 1st 2021
Houston | (+4.5) | 45 Tulsa 10 W |
Week #4
Saturday Sept 25th 2021
Toledo | (-4.5) | 22 Ball St 12 W *** |
UCLA | (+4) | 35 Stanfrod 24 W |
Texas St | (+6) | 21 Eastern Mich 59 L |
Miami OH | (+8.5) | 10 Army 23 L |
CMU | (-11) | 31 FIU 27 L |
Ohio | (+14) | 6 Northwestern 35 L |
Friday Sept 24th 2021
Mid Tenn St | (+3) | 39 Charlotte 42 P |
Liberty | (-7) | 21 Syracuse 24 L |
Week #3
Saturday Sept 18th 2021
East Carolina | (+10) | 42 Marshall 38 W |
Kansas St | (+2) | 38 Nevada 17 W |
Western Michigan | (+14.5) | 44 Pitt 41 W |
UTSA | (-11.5) | 27 Middle Tenn St 13 W |
Georgia St | (-4.5) | 20 Charlotte 9 W *** |
Temple | (+15) | 3 Boston College 28 L |
Friday Sept 15th 2021
U L Lafayette | (-19.5) | 49 Ohio 14 W |
Week #2
Saturday Sept 4th 2021
Western Kentucky | (+6.5) | 35 Army 38 W |
Nebraska | (-14) | 28 Buffalo 3 W |
Air Force | (-6) | 23 Navy 3 W |
Syracuse | (+2) | 7 Rutgers 17 L |
Wyoming | (-7) | NIU 43 P *** |
Friday Sept 10th 2021
Coastal Carolina | (-26) | 49 Kansas 22 W |
Week #1
Saturday Sept 4th 2021
Purdue | (-7) | 30 Oregon St 21 W |
Rutgers | (-14) | 61 Duke 14 W |
UCLA | (+2.5) | 38 LSU 27 W |
Arizona | (+13.5) | 16 BYU 24 W *** |
Friday Sept 3rd 2021
Charlotte | (+6.5) | 31 Duke 28 W |
South Dakota St | (+2.5) | 42 Col State 23 W |
Thursday Sept 2nd 2021
App St | (-9) | 33 East Carolina 19 W |
Coastal Carolina | (-33) | 52 The Citadel 14 W |
UC Davis | (-22.5) | 19 Tulsa 17 W |
Rutgers | (-14) | Temple PPD |
Saturday Aug 28th 2021
UCLA | (-17.5) | 44 Hawaii 10 W |
UTEP | (-9.5) | 30 New Mexico St 3 W *** |
Nebraska | (-6.5) | 22 Illinois 30 L |
NFL 2021 – 2022 Season (55-41-1) B (7-3)
SUPER BOWL
Sunday Feb 13th 2022
Bengals | (+4) | 20 Rams 23 W |
Week #18
Sunday Jan 9th 2022
Jags | (+14) | 26 Colts 11 W |
Vikings | (-3.5) | 31 Bears 17 W |
Week #17
Sunday Jan 2nd 2022
Bears | (-6.5) | 29 Giants 3 W |
Titans | (-3) | 34 Dolphins 3 W |
Patriots | (-17.5) | 50 Jags 10 W |
Bills | (-14) | 29 Falcons 15 P |
Week #16
Monday Dec 27th 2021
Miami | (-3) | 20 Saints 3 W |
Sunday Dec 26th 2021
Buffalo | (+1) | 33 Patriots 21 W |
Eagles | (-11) | 34 Giants 10 W |
Tampa Bay | (-11) | 32 Carolina 6 W |
Jets | (-2.5) | 26 Jags 21 W |
Seattle | (-7) | 24 Bears 25 L |
Week #15
Tuesday Dec 21st 2021
Seattle | (+7) | 10 Rams 20 L |
Sunday Dec 19th 2021
Lions | (+13) | 30 Arizona 12 W |
Bills | (-14) | 31 Carolina 14 W |
San Fran | (-9) | 31 Atlanta 13 W |
Broncos | (-3) | 10 Bengals 15 L |
Miami | (-10) | 31 Jets 24 L |
Week #14
Sunday Dec 12th 2021
Chargers | (-9) | 37 Giants 21 W |
Broncos | (-12.5) | 38 Lions 10 W |
San Fran | (-2) | 26 Bengals 23 W *** |
Browns | (-3) | 24 Baltimore 22 L |
Jets | (+5.5) | 9 New Orleans 30 L |
Week #13
Monday Dec 6th 2021
Pats | (+3) | 14 Buffalo 10 W |
Sunday Dec. 5th 2021
Chargers | (+2) | 41 Cincinnati 22 W |
Colts | (-10) | 31 Houston 0 W |
Giants | (-6.5) | 9 Miami 20 L |
Jags | (+13) | 7 Rams 37 L |
Raiders | (-2) | 15 Washington 17 L |
Week #12
Monday Nov 29th 2021
Seattle | (-2) | 15 Washington 17 L |
Sunday Nov 28th 2021
Falcons | (-2) | 21 Jags 14 W *** |
Patriots | (-7) | 36 Titans 13 W |
